



| Safelane™ Overlay | FAST Spray System | |
| Proactive Deicer | Simple system that requires no activation and is on guard 24/7. | Complex system that must be activated by weather station or manually. |
| Chemical Application | Fewer and on your schedule. Provides uniform coverage on surface. Typically when the weather conditions are favorable. | Activated by weather station or manually. Non-uniform application that relies on traffic to distribute deicer and in wheel paths only. Can spray on traffic, which is undesirable. |
| Chemical Versatility | Any common deicer such as sodium, magnesium, or calcuim chloride or potassuim acetate. | Typically uses expensive corrosion inhibited chemicals. |
| Provides a Renewable Surface | YES | NO |
| Installation Expense | Comparable to other epoxy overlays, varies with size of bridge or surface. | Fixed up front costs, requires extensive engineering, invasive plumbing, pumps, nozzel and tank installation. Requires on-site electrical. |
| Annual Maintenance | Minimal to none. | Corrosive chemicals and environment may cause extensive maintenance. Pumps, values, and electrical equipment in harsh environment. |
| Installation Time | Days | Weeks |
| Reliability | No moving parts - passive system. | Complex mechanical and electrical system. |
| Chemical Costs | Comparable | Comparable |
| Prevents Excessive Runoff | YES | NO |
| Protects Surface From Chloride and Water Intrusion. | YES | NO |
SafeLane™ Overlay versus Fixed Spray Systems (FAST)