



| Project Name: | Marathon Bridge |
| Owner: | NY DoT |
| Owner Contact: | John Philips |
| Goals of Project: | Bridge Life Extension, Incorporate use of Thin Polymer Overlays in Anti-Icing Program |
| Road Surface: | Concrete Bridge |
| Install Date: | Not yet installed |
| Installer: | New York Bridge Maintenance |
| Location: | |
| State: | New York |
| Nearest City: | Marathon - 50 miles north, Cortland 10 miles north |
| Road: | I-81 Northbound |
| Setting: | Rural - 2 Lane - Northbound traffic - Overpasses Rt. 221 |
| Size: | 5,874 sq ft |
| Avg. Daily Traffic: | 17,164(2004 figure) |
| Accident History: | N/A |
| Project Name: | Marathon Bridge |
| Owner: | NY DoT |
| Owner Contact: | John Philips |
| Goals of Project: | Bridge Life Extension, Incorporate use of Thin Polymer Overlays in Anti-Icing Program |
| Road Surface: | Concrete Bridge |
| Install Date: | Not yet installed |
| Installer: | New York Bridge Maintenance |
| Location: | |
| State: | New York |
| Nearest City: | Marathon - 50 miles north, Cortland 10 miles north |
| Road: | I-81 Southbound |
| Setting: | Rural - 2 Lane - Northbound traffic - Overpasses Rt. 221 |
| Size: | 5,874 sq ft |
| Avg. Daily Traffic: | 7,746 (1998 figure) |
| Accident History: | N/A |