



| Project Name: | Asheville, North Carolina (Madison County Site) |
| Owner: | North Carolina DOT (NCDOT) |
| Owner Contact: | McCray Coates hmcoates@dot.state.nc.us |
| tel: 828-298-2741 | |
| Owner Contact: | Garry Moore gmoore@dot.state.nc.us |
| tel: 828-298-1128 | |
| Goals of Project: | Reduce accidents/ Evaluate SafeLane Technology. |
| Road Surface: | Concrete – Bridge |
| Install Date: | October 2006 |
| Installer: | Lanford Brothers (Roanoke, VA) |
| Location: | |
| State: | North Carolina |
| Nearest City: | Asheville |
| Road: | US 25/70 SB |
| Setting: | Bridge over creek |
| Size: | 9,100 sf |
| Avg. Daily Traffic: | Approx. 10-12,000 |
| Accident History: | N/A |
| Project Name: | Asheville, North Carolina (Buncombe County Site) |
| Owner: | North Carolina DOT (NCDOT) |
| Owner Contact: | McCray Coates hmcoates@dot.state.nc.us |
| tel: 828-298-2741 | |
| Owner Contact: | Garry Moore gmoore@dot.state.nc.us |
| tel: 828-298-1128 | |
| Goals of Project: | Reduce accidents/ Evaluate SafeLane Technology. |
| Road Surface: | Concrete – Bridge |
| Install Date: | October/November 2006 |
| Installer: | Lanford Brothers (Roanoke, VA) |
| Location: | |
| State: | North Carolina |
| Nearest City: | Asheville |
| Road: | US 19/23 NB; I-26 West |
| Setting: | Bridge over creek/road |
| Size: | 10,840 sf |
| Avg. Daily Traffic: | Approx. 55-60,000 |
| Accident History: | N/A |